| 500+ NOS Buick Parts | |||||||
| MOST IN ORIGINAL PACKAGING! Revised January 2, 2012 | |||||||
| All part information we have is posted. If a part has no Year, Model or description this means all we have is a part with a part number on it. Pictures can be emailed if needed. Prices subject to change without notice. Thanks! | |||||||
| Email: steve_toth@tothakron.com with "ship to" address for complete price with shipping charge. | |||||||
| Qty | Group # | Part # | Description | Year | Model/Series | Price | Status |
| 1 | NEW OLD STOCK | Right Front Fender with Side-Mount Spare | 1940 | 80-90 Series | $1,000 | ||
| 1 | 0137 | 1627806 | Seal | $10 | |||
| 1 | 0289 | 12328754 | Gasket Kit 231 Eng | 84-88 | Grand National | SOLD | |
| 8 | 0297 | 12375523 | Valve | $40 | |||
| 1 | 0643 | 1338431 | Piston Ring Set | $100 | |||
| 1 | 0643 | 1388963 | Ring Set | 1961 | 4000-4100-4200 | $100 | |
| 1 | 0643 | 1396536 | Piston Rings Set | 64-65 | 300 Engine | $100 | |
| 1 | 1219 | 52462630 | Radiator-3.8 eng. | 92-99 | LeSabre | $250 | |
| 1 | 1219 | 52478254 / 89018542 | Radiator-3.1 eng. | 00-02 | Regal | $250 | |
| 1 | 1223 | 9672724 | Bracket | $20 | |||
| 1 | 1235 | 12359568 | Grill | $100 | |||
| 1 | 1246 | 10066653 / 10192505 | Thermostat | 82-89 | Skyhawk | $10 | |
| 1 | 1261 | 25511794 / 25525764 | Head Light Mounting Panel | 85-86 | Park Ave | $50 | |
| 1 | 1263 | 15713286 | RH Panel | 95-05 | M Van | $50 | |
| 1 | 1263 | 22519250 | Header Panel | 80-81 | Toronado | $200 | |
| 1 | 1266 | 1238121 | Grill | 72 | Centurion | $300 | |
| 1 | 1266 | 1246874 | Grill | 75 | Century | $100 | |
| 1 | 1266 | 1259138 | Grill | 78 | Century | $100 | |
| 2 | 1266 | 10446603 / 10287933 | Grill (Joseph Abboud Edition) | 01-04 | Regal | $120 | |
| 1 | 1266 | 25638507 / 25762116 | Grill | 97-04 | PA | $75 | |
| 1 | 1267 | 1635232 | Grill Bracket | 86-88 | Riviera | $30 | |
| 1 | 1267 | 25636831 | H/Lite Mounting Panel | 95-99 | Riviera | SOLD | |
| 1 | 1267 | 25653927 | Right Grill Brace | 97-05 | Park Ave. | $30 | |
| 1 | 1267 | 20723434 / 20723138 | Lower Grill Bracket | 91-93 | Riviera | SOLD | |
| 1 | 1270 | 344356 | Core Support | $300 | |||
| 1 | 1270 | 488346 | Core Support | 68 | A Body | SOLD | |
| 1 | 1270 | 1238261 | Panel | $150 | |||
| 1 | 1270 | 1377918 | Core Support | 67 | Lesabre/Wildcat/Electra | $150 | |
| 1 | 1270 | 1380030 | Core Support | 66 | Skylark | SOLD | |
| 1 | 1270 | 1383415 | Plastic Panel | 68-69 | Skylark | SOLD | |
| 1 | 1270 | 14075658 | Radio Mounting Panel | 86-94 | Sunbird | $21 | |
| 1 | 1270 | 15027159 / 15730572 | Core Suppport | 95-05 | M Van | $300 | |
| 1 | 1270 | 25615653 / 20526317 | Core Support | 86-93 | LeSabre | $300 | |
| 1 | 1270 | 25635189 / 25523467 | Plastic Panel | 86-99 | LeSabre | $25 | |
| 1 | 1270 | 25635189 / 25523467 | Upper Radiator Panel | 92-99 | LeSabre | $20 | |
| 1 | 1271 | 201151 | Bar Assembly | $50 | |||
| 3 | 1272 | 25754169 | Air Deflector | 98-05 | Park Ave. | $50 | |
| 1 | 1272 | 22699077 / 22651132 | Deflector | 95-05 | Sunfire/Cavalier | $38 | |
| 1 | 1277 | 88986470 | Fan Housing | 97-03 | Grand Am-etc. | $35 | |
| 2 | 1429 | 535598 | Rubber Bumper | $10 | |||
| 1 | 1429 | 9794125 | Gasket Package | 65-71 | Pontiac-All V8 Excluding 307 | $5 | |
| 1 | 1540 | 10135647 / 12472178 | Oil Cooler Liine | 91-96 | Roadmaster | $20 | |
| 1 | 1639 | 12518877 | Gear Kit Oil Pump | 88-91 | "N" Body | $32 | |
| 1 | 1836 | 25010754 / 6439034 | Oil Filter | Med. Duty Truck | $5 | ||
| 1 | 1836 | 25010754 / 6439034 | Oil Filter, 2-Quart (PF832, PF932) | All Med. Duty Trk | $7 | ||
| 2 | 2174 | 980702 | Accessory Courtesy Light | 1965 | 3000 (exc Convert) | $10 | |
| 1 | 2239 | 12027226 | Ignition Wires | $15 | |||
| 3 | 2240 | 12036923 / 12002116 | 20 Inch HEI IGN Wire 307 V8 | 86-90 | 307 V8 | $5 | |
| 1 | 2275 | 10464449 | Alternator-3.1 Engine | 99 | Regal | $200 | |
| 2 | 2485 | 1995224 | Switch | $25 | |||
| 1 | 2575 | 1438408 | Flasher | $8 | |||
| 1 | 2575 | 7798720 | Gasket | $10 | |||
| 2 | 2580 | 8904153 | Vigilite Assembly | 71-72 | All Upper Series | $25 | |
| 1 | 2679 | 5976672 | Tail light Assembly | 93-96 | Park Ave & Ultra | $150 | |
| 1 | 2680 | 5948167 | Tail Light Bezel | 1957 | 50 -70 | $200 | |
| 1 | 2681 | 5968491 | Baffle | $10 | |||
| 1 | 2682 | 1376161 | Clip | 1966 | Electra | $1 | |
| 1 | 2682 | 5955436 | Tail Light Lens, RH | 64 | LeSabre / Wildcat | $50 | |
| 1 | 2725 | 1243803 | $10 | ||||
| 1 | 2726 | 14102971 | Panel | 92-96 | Regal | $10 | |
| 1 | 2726 | 25707535 / 25771738 | Inner Panel | $40 | |||
| 1 | 2728 | 5963890 | Ring | $15 | |||
| 1 | 2729 | 1245589 | Retainer | $5 | |||
| 6 | 2729 | 1247775 | Clips | $5 | |||
| 1 | 2880 | 5971234 | Tail Light Housing | $100 | |||
| 1 | 3130 | 7021743 | Map Sensor Filter | 85-88 | All | $12 | |
| 1 | 3130 | 7026014 | Vapor Canister Filter A478C | 70-81 | All GM | $1 | |
| 1 | 3270 | 10104430 | Gasket, Intake Plenum | 88-91 | 3.1 All | $6 | |
| 1 | 3270 | 12507234 | Gasket Kit | 92-93 | All 3.1 Engine | $22 | |
| 1 | 3270 | 17113264 | Gasket Kit to Throttle Body | 93-95 | 3.8 All | $11 | |
| 1 | 3601 | 1246671 | Exhaust Manifold | $50 | |||
| 1 | 3601 | 1376998 | Exhaust Manifold | $50 | |||
| 1 | 3609 | 25523749 | Cross Over Pipe | 85 | Park | $45 | |
| 1 | 3616 | 1374116 | Center Right Pipe Hanger | 66-70 | Riviera | SOLD | |
| 1 | 3616 | 1374117 | Center Left Pipe Hanger | 66-70 | Riviera | SOLD | |
| 1 | 3670 | 16215830 | PC Module | 1996 | 2.2 & 2.4 Liter | $75 | |
| 1 | 3670 | 17066855 / 17055798 | EGR Kit | 78 | 231-2 Eng. | $25 | |
| 1 | 3680 | 24501671 | Gasket, EGR | 91-93 | 3.8 All | $5 | |
| 1 | 3682 | 12614973 / 16187556 | Sensor Map | 98-05 | All 3.8K | $25 | |
| 1 | 3704 | 1463289 | U Bolt | $5 | |||
| 1 | 3706 | 1240734 | Muffler Hanger | 70-72 | Skylark | SOLD | |
| 1 | 3706 | 1243642 | Tail Pipe Hanger | 74-75 | Riviera | $15 | |
| 1 | 3706 | 3983053 | Tail Pipe Hanger | 73 | Skylark | $15 | |
| 1 | 3725 | 7023543 | Rocherster Carb Kit- VTC-104 | $25 | |||
| 3 | 3725 | 7039058 | Rocherster Carb Kit 4 bbl- VFR106 | 64 | Special V8 | $25 | |
| 1 | 3725 | 7039060 | Rochester Carb Kit 1 bbl | 64-65 | V 6 | SOLD | |
| 1 | 3726 | 1383855 | Gasket | $10 | |||
| 1 | 3752 | 7038394 | Choke Shaft | $10 | |||
| 1 | 3814 | 1479867 | $10 | ||||
| 1 | 3814 | 7007090 | 1 Package of (9) Rochester Valve Screws | $10 | |||
| 1 | 3838 | 1172240 | Carb Part? | $10 | |||
| 2 | 3900 | 5906932 | Fuel Pump | $25 | |||
| 1 | 3900 | 6470633 | Fuel Pump | 68-72 | 350 Eng. | SOLD | |
| 1 | 4005 | 1385500 | Trans Gasket Kit | $25 | |||
| 1 | 4005 | 1389490 | Transmission Gasket Kit | 61-63 | Dyna Flow & Twin Turbine | $10 | |
| 1 | 4005 | 1396511 | Gasket/Seal Kit | $10 | |||
| 1 | 4005 | 8628941 | Trans O-Ring Kit | $10 | |||
| 1 | 4008 | 382084 | Washer | 64 | 3 Speed No Tilt | $10 | |
| 4 | 4020 | 1248328 | Clips | $10 | |||
| 1 | 4047 | 22500578 | Shift Cable | 82-87 | Regal w/ Console & MV9 or MX2 Trans | $50 | |
| 1 | 4126 | 1170315 | Carrier | $50 | |||
| 1 | 4163 | 1361923 | Drive Clutch Plates / 300 Trans | 64-65 | All Buicks | $50 | |
| 2 | 4163 | 8633495 | Automatic Clutch Plates Sets (6-discs per set) | $20 Per Set | |||
| 1 | 4164 | 6261098 | Seat | 69-72 | 350/375 Trans | $10 | |
| 1 | 4164 | 8631880 | Automatic Clutch Plates Sets (5-discs per set) | $20 Per Set | |||
| 1 | 4174 | 8623271 | Spacer | $5 | |||
| 1 | 4176 | 1373336 | Washer | 65 | 300 Trans | $5 | |
| 1 | 4184 | 1362027 | Spacer | $5 | |||
| 1 | 4216 | 3947082 | Spacer | $5 | |||
| 1 | 4224 | 8623927 | 1-Package of (10) bolts | $10 | |||
| 1 | 4224 | 8646939 /8644990 | Transmission Pump | 85-86 | 4-Speed Auto ME9 | $80 | |
| 1 | 4226 | 8631947 | Pump Slide Package | 82-91 | 3-Speed Auto MD9 | $15 | |
| 1 | 4233 | 8668123 | Spring 1-2 Servo | All | 4-Speed Auto ME9 | $25 | |
| 1 | 4265 | 8635985 | Valve Body | 84-85 | Riviera (231-9) | $250 | |
| 1 | 4591 | 980876 | Park Brake Warning Light | 65-66 | A Body | SOLD | |
| 2 | 4667 | 5462700 | Wheel Cyl. Repair Kit | $10 | |||
| 1 | 4667 | 5464724 | Wheel Cyl. Repair Kit | $10 | |||
| 1 | 4667 | 5470925 | Wheel Cyl. Repair Kit | $10 | |||
| 1 | 4686 | 11610534 | Break Pipe Nut | 06-'11 | Lucerne | $2 | |
| 1 | 4845 | 7828506 | 10 " Hose (Power Brake Booster) | $10 | |||
| 1 | 5017 | 1388329 | Front Brake Lining | 52-60 | All | $50 | |
| 1 | 5017 | 1392808 | Brake Lining | $50 | |||
| 1 | 5017 | 2621336 | Brake Shoes- Rear | SOLD | |||
| 1 | 5017 | 5454086 | Brake Lining | $50 | |||
| 2 | 5017 | 5454173 | Brake Lining | $50 | |||
| 2 | 5017 | 5454209 | Brake Lining | $50 | |||
| 1 | 5017 | 5464944 | Brake Lining | $50 | |||
| 1 | 5017 | 5464946 | Brake Lining | $50 | |||
| 1 | 5017 | 1396211 / 1392211 | Break Lining .030 Oversize | 61-63 | Special | $50 | |
| 1 | 5017 | 18024902 / 12321455 AC Delco 171-551 | Disc Brake Pads | 82-86 | Century | $50 | |
| 1 | 5018 | 1388330 | Brake Lining | 57-60 | All Buicks | $50 | |
| 1 | 5018 | 1392211 / 1392808 | Brake Lining | $50 | |||
| 1 | 5447 | 200279 | Roller Bearing | $10 | |||
| 1 | 5453 | 3852983 | Spacer | $5 | |||
| 3 | 5528 | 1358505 | Pinion Gear | 64-65 | Special & LeSab | $10 | |
| 2 | 5822 | 1230656 | Retainer Plate | 70 | 6000 Wagon | $5 | |
| 1 | 5855 | 1389532 | Bearing or Seal | $20 | |||
| 1 | 5858 | 1375996 | Chrome Wheel Cap | $45 | |||
| 1 | 5858 | 25602920 | Wire Wheel Cover | 97-99 | LeSabre | $100 | |
| 1 | 6061 | 26007429 | Seal Service Kit | $20 | |||
| 1 | 6061 | 26044381 | Seal Service Kit | 95-96 | Park/Ultra | $20 | |
| 1 | 6164 | 3986009 | Upper Ball Joint | 71-72 | Upper Series | $25 | |
| 1 | 6164 | 6258152 | Upper Ball Joint | 73-74 | All | SOLD | |
| 1 | 6168 | 25853339 | Control Arm | 01-09 | Impala/ Lacross | $75 | |
| 4 | 6328 | 1199596 | Seal | $5 | |||
| 1 | 6508 | 26045876 / 26014012 | Steering Gear | 88 | Reatta | SOLD | |
| 1 | 6610 | 5683541 | Power Steering Pump Repair Kit | $10 | |||
| 1 | 6655 | 1245420 | Pulley | $25 | |||
| 2 | 6825 | 7812122 | Saginaw Seal End Plug | 59-60 61-69 | All Power Steering All Big Cars | $10 | |
| 1 | 7006 | 25626648 / 25603462 | Frame Bracket | 85-91 | Park Ave. | $20 | |
| 1 | 7068 | 981272 | Trailer Wire Harness | 64-67 | A Wagon | $40 | |
| 1 | 7068 | 981393 | Trailer Hitch Kit | $90 | |||
| 1 | 7241 | 1371853 | Stabalizer Bar | 66-70 | Upper Series | $50 | |
| 10 | 7243 | 1187072 | Front Stabelizer Bushings | 58-59 | All Buicks | $20 | |
| 1 | 7345 | 22065201 / 12322202 | Shock, Front (Goodwrench) | 82-90 | All Big Cars RWD | $42 | |
| 1 | 7345 | 22065228 / 12322209 | Shock, Rear (Goodwrench) | 82-90 82-89 | B35Wagon Regal | $48 | |
| 2 | 7345 | 22065229 / 22064610 | Shocks | $30 | |||
| 1 | 7412 | 388281 | Coil Spring | 64 | Spec/skylark | SOLD | |
| 1 | 7412 | 460679 | Coil Spring | 80-81 | Century | SOLD | |
| 1 | 7412 | 988147 | Coil Spring | SOLD | |||
| 1 | 7420 | 1387425 | Spring Insulator | 65-72 | All Upper Series | $10 | |
| 1 | 7425 | 1290142 | Front Spring Shim | 54-74 | All | $5 | |
| 1 | 7807 | 3736247 | Grommet | 64-66 | Skylark | SOLD | |
| 1 | 7828 | 731739 | Bumper Guard Set | 71 | LeSabre | $100 | |
| 1 | 7828 | 980002 | Bumper Guard Set | $100 | |||
| 1 | 7828 | 981788 | Bumper Guard Set- FT. | 72 | Skylark | SOLD | |
| 1 | 7828 | 981791 | Rear Bumper Guard Set | 72 | Big Wagon | $150 | |
| 1 | 7828 | 1239483 | Rear Bumper Guard With Cushion | 72 | LeSabre/Wildcat | $150 | |
| 1 | 7828 | 1245706 | Bumper Cushion | $100 | |||
| 1 | 7828 | 1245960 | Bumper Guard Set- Rear | 74 | B Wagon | $150 | |
| 1 | 7831 | 125962 | Bumper Cushion | $150 | |||
| 1 | 7831 | 495416 | Bumper Reinforcement | $150 | |||
| 1 | 7831 | 497884 | Front Bumper | $300 | |||
| 1 | 7831 | 1232962 | Bumper End Cap | 1970 | Estate Wagon | $50 | |
| 1 | 7831 | 1234714 | Rear Bumper | $300 | |||
| 1 | 7831 | 1237511 | Rear Bumper | 1971 | Electra | $300 | |
| 1 | 7831 | 1242552 | Bumper Reinforcement | $150 | |||
| 1 | 7831 | 1243483 | Bumper Cushion | $150 | |||
| 1 | 7831 | 1243483 | Rear Bumper Cushion | 74-75 | Century/Regal | $150 | |
| 1 | 7831 | 1244033 | Bumper Rub Strip | 74-75 | LeSabre/ Elec. | SOLD | |
| 1 | 7831 | 1248250 | Bumper, Front Lower | 75 | LeSabre/ Elec. | $150 | |
| 1 | 7831 | 1250409 | Bumper Reinforcement | $150 | |||
| 1 | 7831 | 1250966 | Bumper Rub Strip | $150 | |||
| 1 | 7831 | 1251227 | Bumper Cushion | $150 | |||
| 2 | 7831 | 1260572 | Bumper Reinforcement | 79-85 | Riviera | SOLD | |
| 1 | 7831 | 1261810 | Ft. Lower Bumper Reinforcement | 77-79 | LeSabre/ Elec. | $150 | |
| 1 | 7831 | 3916576 | Lower Bumper | 63 | Riviera | SOLD | |
| 1 | 7831 | 12321400 | Roof Rack Package | $150 | |||
| 1 | 7831 | 20135710 | Bumper Filler Panel | $150 | |||
| 1 | 7831 | 22643982 | Luggage Rack Moulding | $20 | |||
| 1 | 7831 | 22648932 | Bumper Reinforcement | $150 | |||
| 1 | 7831 | 25517648 | Bumper Reinforcement | $150 | |||
| 1 | 7831 | 25534979 | Bumper | 92-96 | $300 | ||
| 1 | 7831 | 25679891 | Front Fascia | 03-05 | LeSabre Ltd. | $300 | |
| 1 | 7831 | 10243109 / 10232152 | Bumper Reinforcement | 91-94 | Regal 4 Door | $150 | |
| 1 | 7831 | 10274675 / 10236888 | Rear Bar | 92-95 | Regal 2 Door | $300 | |
| 1 | 7831 | 12335506 / 12335971 | Fascia | 2005 | Impala | $200 | |
| 1 | 7831 | 12335971 / 12335506 | Fascia | 2005 | Impala/ MC | $245 | |
| 1 | 7831 | 15680832 / 15574111 | Bumper | 88-98 | Pick up | $150 | |
| 1 | 7831 | 22664830 / 25556767 | Front Fascia | $300 | |||
| 1 | 7831 | 25505040/25500511 | Bumper | 80-85 | Skylark | $50 | |
| 2 | 7831 | 25505105 / 25517827 | Bumper Reinforcement | 82-85 | LeSabre | $150 | |
| 1 | 7831 | 25618274 / 25534264 | Rear Bumper | 92-94 | Park Ave. | $300 | |
| 1 | 7831 | 2566830 / 25556767 | Front Fascia | 95-99 | Riviera | SOLD | |
| 6 | 7832 | 354259 | Bolt | $5 | |||
| 1 | 7832 | 563280 | Molding | $5 | |||
| 1 | 7832 | 10276458 | Rear Molding | 92-96 | Century | $5 | |
| 1 | 7832 | 25623862 | Front Bumper Molding | 97-05 | Park Ave. | $25 | |
| 1 | 7832 | 10257798 / 10119888 | Molding | 91-96 | Roadmaster | $20 | |
| 1 | 7832 | 10276458 / 10055026 | Rear Bumper Molding | 92-96 | A Body | $5 | |
| 1 | 7833 | 1234611 | Bumper Filler Panel | 1970 | Riviera | $40 | |
| 1 | 7833 | 1240398 | Chrome Molding | $20 | |||
| 1 | 7833 | 14102914 | Shield | 88-96 | Regal | $10 | |
| 1 | 7836 | 1231713 | Bracket | $25 | |||
| 1 | 7838 | 1230203 | Bracket | $25 | |||
| 1 | 7838 | 1245383 | Bracket | $25 | |||
| 1 | 7938 | 1230203 | Left Front Bumper Bracket | 68-69 | Skylark & GS | $25 | |
| 1 | 8000 | 1236025 | Hood | 71 | LeSabre | $400 | |
| 1 | 8000 | 1264005 | Hood | 78-83 | Century Wgn. | $400 | |
| 1 | 8000 | 1379385 | Hood | 67 | LeSabre | $400 | |
| 1 | 8000 | 1387122 | Hood | $200 | |||
| 1 | 8000 | 12373173 | Hood | 97-05 | Park Ave. | $400 | |
| 1 | 8000 | 12520618 | Hood | 92-96 | Regal | $400 | |
| 1 | 8000 | 22592334 / 22641430 | Hood | 94-95 | Skylark | $300 | |
| 1 | 8000 | 22638613 / 22641492 | Hood | 94-95 | Skylark | $300 | |
| 1 | 8000 | 25607769 / 12374492 | Hood | 85-96 | Park Ave. | $400 | |
| 1 | 8000 | 25752376 / 25649924 | Hood | 2000-05 | LeSabre | $400 | |
| 1 | 8005 | 1240863 | Hood Part Attachment | $10 | |||
| 1 | 8021 | 14033603 | Hood Insulation | $25 | |||
| 1 | 8021 | 12306178 / 14033603 | Hood Insulation | 80-87 | All | SOLD | |
| 1 | 8055 | 1242566 | Side Hood Molding | $40 | |||
| 1 | 8055 | 25502211 | Molding | 80-84 | Electra | $30 | |
| 1 | 8055 | 25517314 | $30 | ||||
| 1 | 8130 | 1238743 | Fender- Left Front | 71-72 | Electra | $200 | |
| 1 | 8130 | 10041516 | Fender - Right Front | 82-89 | Skyhawk | $100 | |
| 1 | 8130 | 12382564 | Fender | $250 | |||
| 1 | 8130 | 12388956 | Fender- Right Front | 90-05 | M Van | $100 | |
| 1 | 8130 | 12398956 / 15713290 | Fender- Right Front | $200 | |||
| 1 | 8130 | 1245434 / 1241270 | Fender- Right Front | 73 | Century, Electra, Centurian | $400 | |
| 1 | 8130 | 1252691 / 1252231 | Fender- Left Front | 75-76 | Riviera | $500 | |
| 1 | 8130 | 22637105 / 22588465 | Fender | 96-98 | Skylark | $200 | |
| 1 | 8130 | 22637105 / 22637105 | Fender -Left Front | 92-98 | Skylark | $200 | |
| 1 | 8130 | 25500373 / 25502069 | Fender-Left Front | 78-84 | Reg. Cent. RWD | $300 | |
| 3 | 8130 | 25508962 / 25500372 | Fender- Right Front | 78-84 | Century/ Regal | $300 | |
| 1 | 8130 | 93297422 / 12382564 | Fender- Right Front | $200 | |||
| 1 | 8132 | 231365 | Fender Molding | $20 | |||
| 1 | 8132 | 467476 | Molding | $25 | |||
| 2 | 8132 | 980713 | Door Guards | 64 | A 4Dr. /Wgn. | $40 | |
| 2 | 8132 | 980713 | Door Guards | $40 | |||
| 1 | 8132 | 980977 | Door Guards | B 4 Door | $40 | ||
| 1 | 8132 | 981085 | Door Guards | 66 | Riviera | $40 | |
| 5 | 8132 | 981233 | Door Guards | $40 | |||
| 5 | 8132 | 981234 | Door Guards | 65-67 | $40 | ||
| 1 | 8132 | 25502612 | Right Fender Molding-Upper | 76-84 | Electra | $25 | |
| 1 | 8132 | 25506596 | Wheel Opening Molding - RF | 81-87 | Regal | $35 | |
| 1 | 8132 | 25515123 | Wheel Opening Molding | 85-91 | LeSabre/ P. Ave. | $30 | |
| 1 | 8132 | 97065616 | Wheel Opening Molding | Envoy | $45 | ||
| 1 | 8132 | 25520115 / 25514107 | Left Fender Tape Stripe | 83-84 | Riviera | $20 | |
| 1 | 8147 | 1168901 | Fender Moulding | $25 | |||
| 1 | 8147 | 1361185 | Wheel Opening Molding | 67 | 60/70 Series | $40 | |
| 1 | 8147 | 1365439 | Wheel Opening Molding | 65 | Special / Skylark | SOLD | |
| 1 | 8147 | 1479268 | Letter "O" | Olds. | $5 | ||
| 2 | 8153 | 1249510 | ? | 75 | B Body | $25 | |
| 1 | 8153 | 1399982 | Panel | $80 | |||
| 1 | 8153 | 17058995 | Wheel Liner | $20 | |||
| 3 | 8153 | 20278556 | Tower -Left | 80-81 | Skylark | $25 | |
| 1 | 8153 | 22537746 | Wheel Liner | 85-91 | Olds Calais | $20 | |
| 1 | 8153 | 25510836 | Wheel Liner | $20 | |||
| 1 | 8153 | 25517820 | Wheel Liner Rt | 85-91 | Skylark | $20 | |
| 1 | 8153 | 1259329 / 1259106 | 3.8 Turbo Name Plate | 79-81 | Regal | $35 | |
| 1 | 8153 | 25678179 / 25626827 | Left Wheel Liner | 95-99 | Riviera | SOLD | |
| 1 | 8155 | 1240006 | Brace, Fender to Dash | 71-75 | Upper Series | $25 | |
| 1 | 8208 | 1373962 | Door | 66-67 | All Except Wagon & Riviera | ||
| 4 | 8210 | 980208 | Gas Tank Door Guard | 1962 | 40-4300 | $30 | |
| 1 | 8210 | 980537 | Gas Door Guard | 63 | A Body | $30 | |
| 1 | 8210 | 981100 | Gas Door Guard | 66-67 | All Wagons | $30 | |
| 1 | 8214 | 1175602 | Rear Quarter Molding | 57 | Special Century | $100 | |
| 1 | 8214 | 1391778 | Clip Kit | $10 | |||
| 1 | 8304 | 1242436 | Right Rocker Molding | 73-74 | Century 2 Door | $40 | |
| 1 | 8304 | 1257116 | Rocker Molding | 78-80 | Century 2 Door | $40 | |
| 1 | 8304 | 1264554 | Rocker Molding | 80-85 | Skylark | $25 | |
| 1 | 8304 | 12380376 / 12384483 | R/F Rocker Molding | 95-01 | M Van | $90 | |
| 1 | 8755 | 1246203 | Molding | $20 | |||
| 3 | 8820 | 1245826 | Bracket | $20 | |||
| 1 | 8846 | 549337 | Heater Outlet Hose | 76-81 | Olds Engines | SOLD | |
| 1 | 8849 | 9344727 | Heater Control | 75 | Century / Regal | $35 | |
| 1 | 8900 | 454956 | Bolt Pkg. | $5 | |||
| 3 | 8934 | 9411494 | Snap Rings | $5 | |||
| 1 | 8962 | 230883 | Bulk A/C Hose | $25 | |||
| 1 | 9170 | 1131376 | A/C Compressor | 78-79 | All Buicks | $90 | |
| 1 | 9170 | 1135119 | A/C Compressor | $100 | |||
| 1 | 9171 | 1259536 | Adapter | $10 | |||
| 2 | 9190 | 52452050 | A/C Condenser | 88-91 | Regal | $150 | |
| 1 | 9190 | 52456333 | A/C Condenser | 92-96 | LeSabre/Park Ave | $150 | |
| 1 | 9190 | 52484260 | A/C Condenser | 97-05 | LeSabre/Park Ave | $150 | |
| 1 | 9190 | 3053428 / 3094990 | A/C Condenser | 85-91 | LeSabre/Park Ave | $150 | |
| 1 | 9215 | 3014866 | Boot | $10 | |||
| 1 | 9225 | 1233979 | A/C Line | 70 | Riviera | $40 | |
| 1 | 9226 | 1240078 | A/C Hose | 72 | Skylark | SOLD | |
| 1 | 9226 | 14042816 | Low Pressure A/C Hose | 82-83 | X Body | $20 | |
| 1 | 9622 | 1357912 | Chrome Antenna Mount | 63-65 | Riviera | SOLD | |
| 1 | 9645 | 5044941 | Antenna | $50 | |||
| 1 | 9645 | 22039300 | Antenna | 78-81 | A-B- X Body | $40 | |
| 1 | 9647 | 1387176 | Base, Antenna | 69-70 | 50 / 60 / 8000 | $5 | |
| 1 | 9649 | 1235267 | Radio Escutcheon | $10 | |||
| 1 | 9683 | 7276381 | Static Collector 10/ package | $10 | |||
| 1 | 9694 | 981031 | Vent Shades Pkg (3-PCS) | $150 | |||
| 1 | 9694 | 981032 | Vent Shades | $150 | |||
| 1 | 9755 | 2551667 / 25512337 | Module | $80 | |||
| 1 | 9778 | 981748 | Rear Defog. Accessory Kit | 71-72 | All Buicks | $75 | |
| 1 | 9779 | 3146149 | Vacuum Advance | $25 | |||
| 5 | 9798 | 1191530 | Washers | $10 | |||
| 1 | 9798 | 1366285 | Connector Pkg. | $10 | |||
| 1 | 9798 | 1394380 | Valve Kit | 66-67 | All w/Auto A/C | $50 | |
| 1 | 10093 | 9739351 | Molding | $40 | |||
| 1 | 10093 | 9833858 | RT Windshield Molding | 76 | Upper Series | $30 | |
| 1 | 10093 | 20211699 | Upper Windshield Molding | 80-81 | Century | $20 | |
| 1 | 10150 | 4909383 | Windshield Wiper Motor- Delco | 60 | All | SOLD | |
| 1 | 10150 | 4914562 | Windshield Wiper Trans Pkg | 76-78 | Century/Skyhawk | $30 | |
| 1 | 10150 | 22010380 | Wiper Motor | $50 | |||
| 1 | 10164 | 1192611 | Wiper Knob | 60 | All | SOLD | |
| 1 | 10185 | 981425 | Outside Rear View Mirror- Left | 68-69 | All | SOLD | |
| 2 | 10185 | 995372 | Right Outside Rear View Mirror | $50 | |||
| 1 | 10230 | 25517168 | Dash Reinforcement | 86-87 | Riviera | $10 | |
| 1 | 10230 | 25517168 | Dash Reinforcement | 86-87 | Riviera | $10 | |
| 3 | 10230 | 25505181 / 25513506 | Dash Carrier | 76-89 | Riviera | $100 | |
| 3 | 10230 | 25505181 / 25513506 | Dash Carrier | 82-83 | LaSabre/Elec. | $100 | |
| 1 | 10230 | 25506863 / 25503969 | Dash Carrier | 79-81 | Riviera | $100 | |
| 1 | 10230 | 25506863 / 25503969 | Dash Carrier | 79-81 | Riviera | $100 | |
| 1 | 10235 | 25635136 | Dash Carrier | $100 | |||
| 2 | 10235 | 22539896 / 22525358 | Dash Pad | 82-89 | Skyhawk | $80 | |
| 2 | 10235 | 22539898 / 22525358 | Dash Pad | 82-89 | Skyhawk | $80 | |
| 1 | 10240 | 1257339 | Applique | $25 | |||
| 1 | 10240 | 10272583 | Console Trim Panel (Maroon) | 99 | Regal | $100 | |
| 1 | 10240 | 10432539 | Console Trim Panel (Gray 93i) | 2004 | Regal | $75 | |
| 1 | 10266 | 8786152 | Glove Box Lock | 70 | Skylark | SOLD | |
| 1 | 10266 | 6260552 / 1380870 | Case | 70 | Riviera | $20 | |
| 2 | 10297 | 20733983 | Used Trunk Trim | 85-91 | LaSabre/ P. Ave | $25 | |
| 1 | 10352 | 981231 | Door Guards | 50-60-80 | $50 | ||
